Free-tips with Odds Over 1.5 .
Free-tips for Match : Less than 10 losses so far which is great. BUY VIP-Tips HERE for better accuracy with Odds over 3. REFUND if you don’t make profit in the first month of purchasing your VIP Tips.Enjoy 30% off on all VIP packages. Limited time offer.
Free football predictions March and February 2017
DATE | LEAGUE | MATCH | TIP | ODDS | RESULT | STATUS |
---|---|---|---|---|---|---|
30/3/2017 | ICELAND: League Cup | Stjarnan v Grindavik | 1 | 1.57 | 2:2 | LOST |
29/3/2017 | BRAZIL: Campeonato Catarinense - Second stage | Chapecoense-SC v Brusque | 1 | 1.57 | 4:1 | WIN |
28/3/2017 | World Cup Qualification, CONMEBOL | Bolivia v Argentina | 2 | 1.75 | 2:0 | LOST |
28/3/2017 | International Friendlies | Austria v Finland | 1 | 1.5 | 1:1 | LOST |
28/3/2017 | International Friendlies | Portugal v Sweden | 1 | 1.55 | 2:3 | LOST |
25/3/2017 | ARGENTINA: Primera B Nacional | Nueva Chicago v Crucero del Norte | 1 | 1.67 | 1:1 | LOST |
24/3/2017 | AUSTRIA: Regionalliga Central | Gleisdorf v Vorwarts Steyr | 1 | 1.7 | 3:3 | LOST |
22/3/2017 | BRAZIL: Campeonato Goiano | Aparecidense v Rio Verde | 1 | 1.57 | 2:1 | WIN |
21/3/2017 | ENGLAND: Vanarama National League | York v Southport | 1 | 1.67 | 5:3 | WIN |
20/3/2017 | GERMANY: 2. Bundesliga | Union Berlin v Nurnberg | 1 | 1.67 | 1:0 | WIN |
19/3/2017 | BRAZIL: Campeonato Carioca - Taca Rio | Fluminense v Nova Iguacu | 1 | 1.5 | 1:3 | LOST |
18/3/2017 | BAHRAIN: Premier League | Al-Hadd v East Riffa | 1 | 1.73 | 2:0 | WIN |
17/3/2017 | AUSTRIA: Erste Liga | Kapfenberg v LASK Linz | 2 | 1.5 | 2:2 | LOST |
16/3/2017 | EUROPE: Europa League - Play Offs | Besiktas v Olympiakos Piraeus | 1 | 1.62 | 4:1 | WIN |
16/3/2017 | EUROPE: Europa League - Play Offs | Anderlecht v APOEL | 1 | 1.55 | 1:0 | WIN |
14/3/2017 | ENGLAND: League Two | Accrington v Leyton Orient | 1 | 1.60 | 5:0 | WIN |
13/3/2017 | ASIA: AFC Cup | Al Wehdat (Jor) v Saham (Oma) | 1 | 1.5 | 2:1 | WIN |
12/3/2017 | AUSTRIA: Regionalliga East | SK Rapid Vienna (Am) v St. Polten (Am) | 1 | 1.67 | 5:1 | WIN |
11/3/2017 | ARGENTINA: Primera B Metropolitana | CA Estudiantes Talleres Remedios v Escalada | 1 | 1.57 | 3:2 | WIN |
10/3/2017 | AUSTRIA: Erste Liga | Neustadt v LASK Linz | 2 | 1.53 | 0:2 | WIN |
9/3/2017 | UNITED ARAB EMIRATES: UAE League | Al Wahda v Bani Yas | 1 | 1.57 | 6:2 | WIN |
8/3/2017 | PERU: Primera Division - Torneo de Verano | Juan Aurich v Garcilaso | 1 | 1.73 | 3:1 | WIN |
8/3/2017 | PERU: Primera Division - Torneo de Verano | Union Comercio v Alianza Atl. | 1 | 1.67 | 5:0 | WIN |
6/3/2017 | ITALY: Serie B | Frosinone v Cittadella | 1 | 1.67 | 1:1 | LOST |
5/3/2017 | BRAZIL: Campeonato Goiano | Vila Nova FC v Rio Verde | 1 | 1.57 | 2:1 | WIN |
4/3/2017 | ARGENTINA: Primera B Metropolitana | CA Estudiantes v Talleres Remedios Escalada | 1 | 1.62 | Pos | Pos |
3/3/2017 | ALGERIA: Division 1 | Oran v Batna | 1 | 1.5 | 0:0 | LOST |
2/3/2017 | FRANCE: Coupe de France | Bergerac v Lille | 2 | 1.5 | 1:2 | WIN |
1/3/2017 | BRAZIL: Copa do Brasil | Joinville v SAO Raimundo PA | 1 | 1.53 | 1:0 | WIN |
28/2/2017 | CHILE: Primera B - Clausura | Curico Unido v Nublense | 1 | 1.57 | 1:1 | LOST |
27/2/2017 | AUSTRALIA: NPL Victoria | Kingston City v North Geelong | 1 | 1.75 | 1:1 | LOST |
26/2/2017 | BRAZIL: Copa do Nordeste | River-PI v Sport Recife | 2 | 1.6 | 1:2 | WIN |
25/2/2017 | AUSTRALIA: NPL Queensland | Olympic FC v Brisbane U21 | 1 | 1.67 | 4:1 | WIN |
24/2/2017 | ALGERIA: Division 1 | Batna v Hussein Dey | 1 | 2.0 | 0:0 | LOST |
23/2/2017 | EL SALVADOR: Primera Division - Clausura | Metapan v Pasaquina | 1 | 1.57 | 1:1 | LOST |
22/2/2017 | CYPRUS: Cyprus Cup | Apollon v Omonia | 1 | 1.57 | 3:1 | WIN |
21/2/2017 | ASIA: AFC Champions League | Kashima (Jpn) v Ulsan Hyundai (Kor) | 1 | 1.6 | 2:0 | WIN |
20/2/2017 | ALGERIA: Division 1 | USM Alger v CR Belouizdad | 1 | 1.8 | 2:1 | WIN |
20/2/2017 | AUSTRALIA: NPL South Australian | Blue Eagles v Cumberland Utd. | 1 | 1.57 | 0:3 | LOST |
18/2/2017 | Spain Primera Liga | Sevilla v Eibar | 1 | 1.53 | 2:0 | WIN |
18/2/2017 | Iran Pro League | Siah Jamegan v Tractor Sazi | 2 | 1.67 | 1:2 | WIN |
16/2/2017 | BRAZIL: Copa do Brasil | SAO Raimundo PA v Fortaleza | 2 | 1.91 | 2:1 | LOST |
15/2/2017 | GUATEMALA: Liga Nacional - Clausura | Municipal v Guastatoya | 1 | 1.55 | 1 : 1 | LOST |
14/2/2017 | ALGERIA: Division 1 | Oran v CR Belouizdad | 1 | 1.83 | 0:2 | LOST |
13/2/2017 | AZERBAIJAN: Premier League | Neftci Baku v SumQayit | 1 | 1.55 | 1:0 | WIN |
12/2/2017 | AZERBAIJAN: Premier League | Kapaz v Qarabag | 2 | 1.5 | 0:1 | WIN |
11/2/2017 | England:League Two | Mansfield Town v Hartlepool Utd | 1 | 1.65 | 4:0 | WIN |
10/2/2017 | ENGLAND LEAGUE 2 | Newport County v Doncaster | 2 | 1.83 | 0:0 | LOST |
9/2/2017 | AZERBAIJAN: Premier League | Inter Baku v Neftci Baku | 1 | 1.85 | 1:3 | LOST |
8/2/2017 | GERMANY: DFB Pokal | Sandhausen v Schalke | 2 | 1.8 | 1:4 | WIN |
To Check our previous Free-tips performances,check the records page.
